’}”g—äŽx•”‡“¯‰ï 
 ˆïé’†‰›Žx•” ŠÖ“Œ’†‰›Žx•” 




2022”Nt‹GƒŒ[ƒXŒ‹‰Ê


’}”g—äŽx•”‡“¯‰ï@@@@@@ƒ_ƒCƒ„ƒ‚ƒ“ƒhƒJƒbƒv@@@@@@@800K
@@@@@•ú”µ“úŽž@F@—ߘa@4”N@4ŒŽ@7“ú@@Œß‘O@6Žž@35•ª@@ @•ú”µ’n@F@”’˜V’¬ŒÕñ•l@
@@@@@ŽQ‰Á‰H”@F@19‰H@@@@@@ŽQ‰Á”µŽÉ@F@7”µŽÉ@@@ @@@“V@@‹C@F@°‚ê@`@°‚ê@
@@@@@‹AŠÒ‰H”@F@9‰H@@@@ @@@•ú”µŽÒ@F@@@ @@@@@@•ú”µ—§‰ïl@F@@
˜—ñ ”µ”Ô† « ‰HF ‹——£i‡qj Š—vŽžŠÔ •ª‘¬imj Žx•” ŽQ‰ÁŽÒ
1 2020 - 056103 B 711.386 12:36:07 940.842 ˆïé’†‰› _“c@F
2 2021 - 025368 BC 699.135 12:40:20 919.511 ˆïé’†‰› ˆÉ¨ŽR@F”V
3 2021 - 025386 BC 699.135 13:55:01 837.271 ˆïé’†‰› ˆÉ¨ŽR@F”V
4 2021 - 025784 B 681.980 13:39:39 832.038 ˆïé’†‰› DRD4-pigeonˆïé
5 2021 - 024942 Š BC 711.386 14:15:31 831.528 ˆïé’†‰› _“c@F
6 2021 - 025674 BC 690.372 14:15:09 807.310 ˆïé’†‰› ŠC˜V‘ò@’è’j
7 2021 - 025856 B 688.325 14:19:35 800.766 ˆïé’†‰› ŽÄ“c@ŒO
8 2021 - 025548 Š DC 690.305 15:27:10 744.532 ˆïé’†‰› X]@³’j
9 2021 - 025005 Š BC 697.528 22:07:06 525.603 ˆïé’†‰› Š™“c@Œõ—˜


’}”g—äŽx•”‡“¯‰ï@@@@@@ƒ`ƒƒƒ“ƒsƒIƒ“ƒJƒbƒv@@@@@@@600K
@@@@@•ú”µ“úŽž@F@—ߘa@4”N@3ŒŽ@21“ú@@Œß‘O@6Žž@30•ª@@ @•ú”µ’n@F@ŽO‘òiŒÃŠÔ–Øj@
@@@@@ŽQ‰Á‰H”@F@69‰H@@@@@@ŽQ‰Á”µŽÉ@F@9”µŽÉ@@@ @@@“V@@‹C@F@°‚ê@`@°‚ê@
@@@@@‹AŠÒ‰H”@F@17‰H@@@@ @@@•ú”µŽÒ@F@ŠÖ“ŒŽx•”˜A–¿@@ @@@@@@•ú”µ—§‰ïl@F@@
˜—ñ ”µ”Ô† « ‰HF ‹——£i‡qj Š—vŽžŠÔ •ª‘¬imj Žx•” ŽQ‰ÁŽÒ
1 2021 - 024942 Š BC 517.183 7:38:43 1127.457 ˆïé’†‰› _“c@F
2 2020 - 056103 B 517.183 7:50:56 1098.209 ˆïé’†‰› _“c@F
3 2021 - 025805 S 487.282 7:49:17 1038.354 ˆïé’†‰› DRD4-pigeonˆïé
4 2021 - 025784 B 487.282 7:49:53 1037.028 ˆïé’†‰› DRD4-pigeonˆïé
5 2021 - 025674 BC 495.270 8:00:18 1031.168 ˆïé’†‰› ŠC˜V‘ò@’è’j
6 2021 - 025548 Š DC 495.208 8:11:57 1006.622 ˆïé’†‰› X]@³’j
7 2021 - 025368 BC 504.574 8:33:19 982.969 ˆïé’†‰› ˆÉ¨ŽR@F”V
8 2021 - 050274 BC 493.150 8:34:40 958.194 ˆïé’†‰› ŽÄ“c@ŒO
9 2021 - 025783 Š B 487.282 8:43:21 931.082 ˆïé’†‰› DRD4-pigeonˆïé
10 2021 - 025386 BC 504.574 9:21:16 898.992 ˆïé’†‰› ˆÉ¨ŽR@F”V
11 2021 - 025811 Š BC 487.282 9:13:11 880.869 ˆïé’†‰› DRD4-pigeonˆïé
12 2020 - 056747 B 487.282 9:14:29 878.804 ˆïé’†‰› DRD4-pigeonˆïé
13 2021 - 025033 BC 503.709 9:48:24 856.065 ˆïé’†‰› Š™“c@Œõ—˜
14 2021 - 025749 BC 487.282 9:37:43 843.462 ˆïé’†‰› DRD4-pigeonˆïé
15 2021 - 025537 DC 495.208 9:50:35 838.507 ˆïé’†‰› X]@³’j
16 2021 - 025005 Š BC 503.709 10:09:16 826.747 ˆïé’†‰› Š™“c@Œõ—˜
17 2021 - 062705 B 504.574 10:40:00 788.396 ˆïé’†‰› ˆÉ¨ŽR@F”V




2021”Nt‹GƒŒ[ƒXŒ‹‰Ê


’}”g—äŽx•”‡“¯‰ï@@@@@@ƒS[ƒ‹ƒfƒ“ƒJƒbƒv@@@@@@@1000K
@@@@@•ú”µ“úŽž@F@—ߘa@3”N@5ŒŽ@12“ú@@Œß‘O@5Žž@00•ª@@ @•ú”µ’n@F@Ž¬Œ©@
@@@@@ŽQ‰Á‰H”@F@6‰H@@@@@@ŽQ‰Á”µŽÉ@F@3”µŽÉ@@@ @@@“V@@‹C@F@°‚ê@`@°‚ê@
@@@@@‹AŠÒ‰H”@F@1‰H@@@@ @@@•ú”µŽÒ@F@@@ @@@@@@•ú”µ—§‰ïl@F@@
˜—ñ ”µ”Ô† « ‰HF ‹——£i‡qj Š—vŽžŠÔ •ª‘¬imj Žx•” ŽQ‰ÁŽÒ
1 2020 - 056751 BW 901.565 22:51:24 657.404 ˆïé’†‰› DRD4-pigeonˆïé


’}”g—äŽx•”‡“¯‰ï@@@@@@ƒ_ƒCƒ„ƒ‚ƒ“ƒhƒJƒbƒv@@@@@@@700K
@@@@@•ú”µ“úŽž@F@—ߘa@3”N@4ŒŽ@6“ú@@Œß‘O@7Žž@00•ª@@ @•ú”µ’n@F@”’˜V’¬ŒÕñ•l@
@@@@@ŽQ‰Á‰H”@F@40‰H@@@@@@ŽQ‰Á”µŽÉ@F@7”µŽÉ@@@ @@@“V@@‹C@F@°‚ê@`@°‚ê@
@@@@@‹AŠÒ‰H”@F@3‰H@@@@ @@@•ú”µŽÒ@F@@@ @@@@@@•ú”µ—§‰ïl@F@@
˜—ñ ”µ”Ô† « ‰HF ‹——£i‡qj Š—vŽžŠÔ •ª‘¬imj Žx•” ŽQ‰ÁŽÒ
1 2019 - 066548 DC 734.041 13:43:03 891.854 ŠÖ“Œ’†‰› •Äˆä@ds
2 2020 - 056731 Š BCP 681.980 13:36:38 835.111 ˆïé’†‰› DRD4-pigeonˆïé
3 2020 - 056751 BW 681.980 15:56:53 712.709 ˆïé’†‰› DRD4-pigeonˆïé


’}”g—äŽx•”‡“¯‰ï@@@@@@ƒ`ƒƒƒ“ƒsƒIƒ“ƒJƒbƒv@@@@@@@500K
@@@@@•ú”µ“úŽž@F@—ߘa@3”N@3ŒŽ@23“ú@@Œß‘O@6Žž@30•ª@@ @•ú”µ’n@F@”ªŒË@
@@@@@ŽQ‰Á‰H”@F@51‰H@@@@@@ŽQ‰Á”µŽÉ@F@7”µŽÉ@@@ @@@“V@@‹C@F@°‚ê@`@°‚ê@
@@@@@‹AŠÒ‰H”@F@31‰H@@@@ @@@•ú”µŽÒ@F@@@ @@@@@@•ú”µ—§‰ïl@F@@
˜—ñ ”µ”Ô† « ‰HF ‹——£i‡qj Š—vŽžŠÔ •ª‘¬imj Žx•” ŽQ‰ÁŽÒ
1 2020 - 056743 Š DC 472.824 6:31:45 1206.953 ˆïé’†‰› DRD4-pigeonˆïé
2 2020 - 056390 B 490.150 6:57:43 1173.404 ˆïé’†‰› ˆÉ¨ŽR@F”V
3 2020 - 069151 B 427.429 7:38:37 1150.044 ŠÖ“Œ’†‰› •Äˆä@ds
4 2019 - 047619 BC 472.824 6:51:18 1149.584 ˆïé’†‰› DRD4-pigeonˆïé
5 2020 - 056751 BW 472.824 6:51:39 1148.606 ˆïé’†‰› DRD4-pigeonˆïé
6 2020 - 056913 Š B 490.150 7:11:31 1135.879 ˆïé’†‰› ˆÉ¨ŽR@F”V
7 2020 - 056400 BC 490.150 7:11:34 1135.747 ˆïé’†‰› ˆÉ¨ŽR@F”V
8 2019 - 066528 BC 427.429 7:48:53 1124.862 ŠÖ“Œ’†‰› •Äˆä@ds
9 2020 - 056916 B 490.150 7:16:18 1123.424 ˆïé’†‰› ˆÉ¨ŽR@F”V
10 2019 - 045589 B 427.429 7:51:42 1118.145 ŠÖ“Œ’†‰› •Äˆä@ds
11 2020 - 056309 BC 489.585 7:20:46 1110.759 ˆïé’†‰› Š™“c@Œõ—˜
12 2019 - 047606 Š B 472.824 7:06:22 1108.962 ˆïé’†‰› DRD4-pigeonˆïé
13 2020 - 056731 Š BCP 472.824 7:08:00 1104.728 ˆïé’†‰› DRD4-pigeonˆïé
14 2020 - 056377 Š B 490.150 7:33:40 1080.420 ˆïé’†‰› ˆÉ¨ŽR@F”V
15 2019 - 047817 BCWP 478.481 7:24:34 1076.287 ˆïé’†‰› ŽÄ“c@ŒO
16 2019 - 047298 Š B 490.150 7:39:07 1067.595 ˆïé’†‰› ˆÉ¨ŽR@F”V
17 2019 - 047255 Š B 490.150 7:51:38 1039.261 ˆïé’†‰› ˆÉ¨ŽR@F”V
18 2020 - 056732 Š BC 472.824 7:41:29 1024.575 ˆïé’†‰› DRD4-pigeonˆïé
19 2019 - 044074 Š B 490.150 8:04:55 1010.793 ˆïé’†‰› ˆÉ¨ŽR@F”V
20 2020 - 056677 BC 478.481 8:03:21 989.926 ˆïé’†‰› ŽÄ“c@ŒO
21 2019 - 069149 Š BC 427.429 9:06:42 964.750 ŠÖ“Œ’†‰› •Äˆä@ds
22 2019 - 044097 BCP 427.429 9:07:09 963.956 ŠÖ“Œ’†‰› •Äˆä@ds
23 2019 - 066537 B 427.429 9:10:20 958.381 ŠÖ“Œ’†‰› •Äˆä@ds
24 2020 - 056684 Š BC 478.481 8:45:35 910.381 ˆïé’†‰› ŽÄ“c@ŒO
25 2020 - 056328 B 489.585 9:02:36 902.294 ˆïé’†‰› Š™“c@Œõ—˜
26 2019 - 047799 Š B 478.481 9:28:22 841.853 ˆïé’†‰› ŽÄ“c@ŒO
27 2019 - 044078 BW 490.150 9:57:19 820.587 ˆïé’†‰› ˆÉ¨ŽR@F”V
28 2020 - 056608 BC 479.092 9:45:18 818.540 ˆïé’†‰› ¼˜@Ž›@•¶’j
29 2019 - 047653 BC 472.824 10:03:47 783.102 ˆïé’†‰› DRD4-pigeonˆïé
30 2020 - 007311 Š S 478.481 10:29:23 760.238 ˆïé’†‰› ŽÄ“c@ŒO


’}”g—äŽx•”‡“¯‰ï@@@@@@ƒVƒ‹ƒo[ƒJƒbƒv @@@@@@@@@400K
@@@@@•ú”µ“úŽž@F@—ߘa@3”N@3ŒŽ@7“ú@@Œß‘O@6Žž@45•ª@@ @•ú”µ’n@F@·‰ª@
@@@@@ŽQ‰Á‰H”@F@78‰H@@@@@@ŽQ‰Á”µŽÉ@F@7”µŽÉ@@@ @@@“V@@‹C@F@°‚ê@`@°‚ê@
@@@@@‹AŠÒ‰H”@F@36‰H@@@@ @@@•ú”µŽÒ@F@@@ @@@@@@•ú”µ—§‰ïl@F@@
˜—ñ ”µ”Ô† « ‰HF ‹——£i‡qj Š—vŽžŠÔ •ª‘¬imj Žx•” ŽQ‰ÁŽÒ
1 2019 - 047606 Š B 377.794 4:15:42 1477.489 ˆïé’†‰› DRD4-pigeonˆïé
2 2019 - 047619 BC 377.794 4:16:34 1472.502 ˆïé’†‰› DRD4-pigeonˆïé
3 2020 - 056390 B 395.093 4:30:10 1462.408 ˆïé’†‰› ˆÉ¨ŽR@F”V
4 2020 - 056732 Š BC 377.794 4:19:27 1456.134 ˆïé’†‰› DRD4-pigeonˆïé
5 2020 - 007320 Š B 383.649 4:27:09 1436.080 ˆïé’†‰› ŽÄ“c@ŒO
6 2019 - 047653 BC 377.794 4:25:17 1424.116 ˆïé’†‰› DRD4-pigeonˆïé
7 2020 - 056341 B 394.300 4:37:49 1419.284 ˆïé’†‰› Š™“c@Œõ—˜
8 2020 - 056804 Š B 385.769 4:36:50 1393.507 ˆïé’†‰› ŠC˜V‘ò@’è’j
9 2020 - 056400 BC 395.093 4:51:32 1355.225 ˆïé’†‰› ˆÉ¨ŽR@F”V
10 2019 - 047255 Š B 395.093 4:51:55 1353.447 ˆïé’†‰› ˆÉ¨ŽR@F”V
11 2020 - 056377 Š B 395.093 5:02:55 1304.298 ˆïé’†‰› ˆÉ¨ŽR@F”V
12 2020 - 056731 Š BCP 377.794 4:53:10 1288.669 ˆïé’†‰› DRD4-pigeonˆïé
13 2020 - 056913 Š B 395.093 5:08:55 1278.965 ˆïé’†‰› ˆÉ¨ŽR@F”V
14 2020 - 056806 Š BCW 385.769 5:03:12 1272.325 ˆïé’†‰› ŠC˜V‘ò@’è’j
15 2019 - 044074 Š B 395.093 5:10:34 1272.170 ˆïé’†‰› ˆÉ¨ŽR@F”V
16 2019 - 047355 R 385.708 5:10:04 1243.954 ˆïé’†‰› X]@³’j
17 2019 - 047818 Š B 383.649 5:10:13 1236.715 ˆïé’†‰› ŽÄ“c@ŒO
18 2020 - 056751 BW 377.794 5:06:14 1233.681 ˆïé’†‰› DRD4-pigeonˆïé
19 2020 - 056677 BC 383.649 5:16:44 1211.269 ˆïé’†‰› ŽÄ“c@ŒO
20 2020 - 068019 Š B 395.093 5:29:47 1198.039 ˆïé’†‰› ˆÉ¨ŽR@F”V
21 2020 - 056761 Š B 385.769 5:27:16 1178.762 ˆïé’†‰› ŠC˜V‘ò@’è’j
22 2020 - 007311 Š S 383.649 5:26:39 1174.495 ˆïé’†‰› ŽÄ“c@ŒO
23 2020 - 007304 BCWP 383.649 5:29:34 1164.103 ˆïé’†‰› ŽÄ“c@ŒO
24 2020 - 056309 BC 394.300 5:40:19 1158.629 ˆïé’†‰› Š™“c@Œõ—˜
25 2020 - 056684 Š BC 383.649 5:40:51 1125.565 ˆïé’†‰› ŽÄ“c@ŒO
26 2019 - 047817 BCWP 383.649 5:59:39 1066.728 ˆïé’†‰› ŽÄ“c@ŒO
27 2020 - 056676 Š B 383.649 6:01:23 1061.613 ˆïé’†‰› ŽÄ“c@ŒO
28 2019 - 047298 Š B 395.093 6:25:51 1023.954 ˆïé’†‰› ˆÉ¨ŽR@F”V
29 2019 - 044908 Š B 395.093 6:44:30 976.744 ˆïé’†‰› ˆÉ¨ŽR@F”V
30 2020 - 056916 B 395.093 7:30:35 876.848 ˆïé’†‰› ˆÉ¨ŽR@F”V


’}”g—äŽx•”‡“¯‰ï@@@@@ƒXƒvƒŠƒ“ƒ^[@ @@@@@300K
@@@@@•ú”µ“úŽž@F@—ߘa@3”N@2ŒŽ@21“ú@@Œß‘O@6Žž@50•ª@@ @•ú”µ’n@F@ŠâÀ@
@@@@@ŽQ‰Á‰H”@F@135‰H@@@@@@ŽQ‰Á”µŽÉ@F@9”µŽÉ@@@ @@@“V@@‹C@F@°‚ê@`@°‚ê@
@@@@@‹AŠÒ‰H”@F@76‰H@@@@ @@@•ú”µŽÒ@F@@@ @@@@@@•ú”µ—§‰ïl@F@@
˜—ñ ”µ”Ô† « ‰HF ‹——£i‡qj Š—vŽžŠÔ •ª‘¬imj Žx•” ŽQ‰ÁŽÒ
1 2019 - 047817 BCWP 205.335 2:55:11 1172.117 ˆïé’†‰› ŽÄ“c@ŒO
2 2020 - 056678 BC 205.335 2:59:19 1145.101 ˆïé’†‰› ŽÄ“c@ŒO
3 2020 - 056716 Š DC 199.760 2:56:58 1128.804 ˆïé’†‰› DRD4-pigeonˆïé
4 2019 - 047818 Š B 205.335 3:01:58 1128.425 ˆïé’†‰› ŽÄ“c@ŒO
5 2020 - 056732 Š BC 199.760 2:57:10 1127.530 ˆïé’†‰› DRD4-pigeonˆïé
6 2019 - 047633 BC 199.760 2:57:41 1124.249 ˆïé’†‰› DRD4-pigeonˆïé
7 2020 - 056750 Š B 199.760 2:57:52 1123.092 ˆïé’†‰› DRD4-pigeonˆïé
8 2020 - 056760 Š BC 199.760 2:58:22 1119.944 ˆïé’†‰› DRD4-pigeonˆïé
9 2019 - 047653 BC 199.760 2:58:45 1117.538 ˆïé’†‰› DRD4-pigeonˆïé
10 2020 - 056968 Š BC 199.760 2:58:55 1116.501 ˆïé’†‰› DRD4-pigeonˆïé
11 2020 - 056389 Š BW 217.094 3:15:13 1112.070 ˆïé’†‰› ˆÉ¨ŽR@F”V
12 2020 - 056306 BC 216.880 3:15:25 1109.837 ˆïé’†‰› Š™“c@Œõ—˜
13 2019 - 044074 Š B 217.094 3:17:17 1100.419 ˆïé’†‰› ˆÉ¨ŽR@F”V
14 2020 - 056092 B 219.186 3:20:24 1093.742 ˆïé’†‰› Ä“¡@L”Í
15 2020 - 056325 Š B 216.880 3:19:06 1089.301 ˆïé’†‰› Š™“c@Œõ—˜
16 2019 - 047619 BC 199.760 3:03:46 1087.034 ˆïé’†‰› DRD4-pigeonˆïé
17 2020 - 056747 Š B 199.760 3:03:48 1086.833 ˆïé’†‰› DRD4-pigeonˆïé
18 2019 - 047606 Š B 199.760 3:04:07 1084.968 ˆïé’†‰› DRD4-pigeonˆïé
19 2019 - 047799 Š B 205.335 3:09:37 1082.899 ˆïé’†‰› ŽÄ“c@ŒO
20 2020 - 056677 BC 205.335 3:09:42 1082.419 ˆïé’†‰› ŽÄ“c@ŒO
21 2020 - 007320 Š B 205.335 3:09:45 1082.134 ˆïé’†‰› ŽÄ“c@ŒO
22 2019 - 044937 B 205.335 3:12:16 1067.973 ˆïé’†‰› ŽÄ“c@ŒO
23 2020 - 056749 DC 199.760 3:07:29 1065.483 ˆïé’†‰› DRD4-pigeonˆïé
24 2020 - 056305 BC 216.880 3:24:03 1062.876 ˆïé’†‰› Š™“c@Œõ—˜
25 2020 - 056743 Š DC 199.760 3:08:09 1061.706 ˆïé’†‰› DRD4-pigeonˆïé
26 2020 - 007325 B 205.335 3:13:56 1058.793 ˆïé’†‰› ŽÄ“c@ŒO
27 2020 - 056341 B 216.880 3:25:06 1057.435 ˆïé’†‰› Š™“c@Œõ—˜
28 2020 - 056390 B 217.094 3:27:54 1044.223 ˆïé’†‰› ˆÉ¨ŽR@F”V
29 2020 - 056328 B 216.880 3:27:54 1043.193 ˆïé’†‰› Š™“c@Œõ—˜
30 2020 - 056400 BC 217.094 3:28:17 1042.303 ˆïé’†‰› ˆÉ¨ŽR@F”V


’}”g—äŽx•”‡“¯‰ï@@@@@ƒX[ƒp[ƒXƒs[ƒh@@@@@200K
@@@@@•ú”µ“úŽž@F@—ߘa@3”N@2ŒŽ@7“ú@@Œß‘O@6Žž@50•ª@@ @•ú”µ’n@F@–ØŒË@
@@@@@ŽQ‰Á‰H”@F@168‰H@@@@@@@ŽQ‰Á”µŽÉ@F@10”µŽÉ@@@@@@@“V@@‹C@F@°‚ê@`@°‚ê@
@@@@@‹AŠÒ‰H”@F@100‰H@@@@@@@•ú”µŽÒ@F@@@@@@@@•ú”µ—§‰ïl@F@@
˜—ñ ”µ”Ô† « ‰HF ‹——£i‡qj Š—vŽžŠÔ •ª‘¬imj Žx•” ŽQ‰ÁŽÒ
1 2019 - 044937 B 118.377 1:39:04 1194.930 ˆïé’†‰› ŽÄ“c@ŒO
2 2020 - 056760 Š BC 114.989 1:37:17 1182.005 ˆïé’†‰› DRD4-pigeonˆïé
3 2020 - 056809 Š BC 120.688 1:42:34 1176.686 ˆïé’†‰› ŠC˜V‘ò@’è’j
4 2020 - 056977 RC 114.989 1:38:12 1170.967 ˆïé’†‰› DRD4-pigeonˆïé
5 2019 - 047633 BC 114.989 1:38:23 1168.789 ˆïé’†‰› DRD4-pigeonˆïé
6 2019 - 040511 B 114.989 1:38:26 1168.195 ˆïé’†‰› DRD4-pigeonˆïé
7 2019 - 047255 Š B 131.768 1:53:46 1158.237 ˆïé’†‰› ˆÉ¨ŽR@F”V
8 2020 - 056732 Š BC 114.989 1:39:31 1155.482 ˆïé’†‰› DRD4-pigeonˆïé
9 2019 - 047601 BC 114.989 1:39:38 1154.125 ˆïé’†‰› DRD4-pigeonˆïé
10 2019 - 047816 Š BC 118.377 1:42:49 1151.348 ˆïé’†‰› ŽÄ“c@ŒO
11 2019 - 047818 Š B 118.377 1:42:53 1150.598 ˆïé’†‰› ŽÄ“c@ŒO
12 2020 - 056806 Š BCW 120.688 1:44:55 1150.329 ˆïé’†‰› ŠC˜V‘ò@’è’j
13 2020 - 056092 B 134.444 1:57:28 1144.535 ˆïé’†‰› Ä“¡@L”Í
14 2020 - 056684 Š BC 118.377 1:43:26 1144.480 ˆïé’†‰› ŽÄ“c@ŒO
15 2020 - 056028 Š BC 134.444 1:57:31 1144.048 ˆïé’†‰› Ä“¡@L”Í
16 2019 - 047062 BLKC 134.444 1:57:31 1144.048 ˆïé’†‰› Ä“¡@L”Í
17 2020 - 056676 Š B 118.377 1:43:30 1143.739 ˆïé’†‰› ŽÄ“c@ŒO
18 2019 - 047617 BW 114.989 1:40:43 1141.715 ˆïé’†‰› DRD4-pigeonˆïé
19 2019 - 047817 BCWP 118.377 1:43:42 1141.533 ˆïé’†‰› ŽÄ“c@ŒO
20 2020 - 068016 Š BC 131.768 1:55:26 1141.510 ˆïé’†‰› ˆÉ¨ŽR@F”V
21 2020 - 007325 B 118.377 1:43:46 1140.807 ˆïé’†‰› ŽÄ“c@ŒO
22 2019 - 039930 Š B 134.444 1:58:21 1135.986 ˆïé’†‰› Ä“¡@L”Í
23 2020 - 056305 BC 134.268 2:00:12 1117.038 ˆïé’†‰› Š™“c@Œõ—˜
24 2020 - 056360 B 134.268 2:00:15 1116.573 ˆïé’†‰› Š™“c@Œõ—˜
25 2020 - 056326 Š B 134.268 2:00:17 1116.267 ˆïé’†‰› Š™“c@Œõ—˜
26 2020 - 056355 B 134.268 2:00:19 1115.961 ˆïé’†‰› Š™“c@Œõ—˜
27 2020 - 056328 B 134.268 2:00:22 1115.497 ˆïé’†‰› Š™“c@Œõ—˜
28 2020 - 056284 Š BW 131.768 1:58:48 1109.158 ˆïé’†‰› ˆÉ¨ŽR@F”V
29 2020 - 068018 Š BC 131.768 1:58:58 1107.610 ˆïé’†‰› ˆÉ¨ŽR@F”V
30 2019 - 047653 BC 114.989 1:43:51 1107.260 ˆïé’†‰› DRD4-pigeonˆïé




2020”NH‹GƒŒ[ƒXŒ‹‰Ê


’}”g—ÌŽx•”‡“¯‰ï@@@@H@@‰Ø@@Ü @@@@400K
@@@@@•ú”µ“úŽž@F@—ߘa@2”N@11ŒŽ@29“ú@@Œß‘O@8Žž@40•ª@@ @•ú”µ’n@F@…‘ò
@@@@@ŽQ‰Á‰H”@F@99‰H@@@@@@ŽQ‰Á”µŽÉ@F@6”µŽÉ@@@ @@@“V@@‹C@F@°‚ê@`@°‚ê@
@@@@@‹AŠÒ‰H”@F@43‰H@@@@ @@@•ú”µŽÒ@F@@@ @@@@@@•ú”µ—§‰ïl@F@@
˜—ñ ”µ”Ô† « ‰HF ‹——£i‡qj Š—vŽžŠÔ •ª‘¬imj Žx•” ŽQ‰ÁŽÒ
1 2020 - 056377 Š B 334.017 4:49:39 1153.174 ˆïé’†‰› ˆÉ¨ŽR@F”V
2 2020 - 007320 Š B 322.274 4:44:02 1134.635 ˆïé’†‰› ŽÄ“c@ŒO
3 2020 - 007312 Š B 322.274 4:45:42 1128.015 ˆïé’†‰› ŽÄ“c@ŒO
4 2020 - 007304 BCWP 322.274 4:46:49 1123.626 ˆïé’†‰› ŽÄ“c@ŒO
5 2019 - 044074 Š B 334.017 5:00:49 1110.369 ˆïé’†‰› ˆÉ¨ŽR@F”V
6 2020 - 068019 Š B 334.017 5:05:54 1091.915 ˆïé’†‰› ˆÉ¨ŽR@F”V
7 2019 - 047355 R 324.368 4:58:33 1086.477 ˆïé’†‰› X]@³’j
8 2020 - 056681 BC 322.274 4:57:16 1084.126 ˆïé’†‰› ŽÄ“c@ŒO
9 2020 - 056675 BC 322.274 4:59:16 1076.881 ˆïé’†‰› ŽÄ“c@ŒO
10 2020 - 007325 B 322.274 4:59:22 1076.521 ˆïé’†‰› ŽÄ“c@ŒO
11 2020 - 056300 Š B 334.017 5:12:47 1067.887 ˆïé’†‰› ˆÉ¨ŽR@F”V
12 2020 - 056804 Š B 324.428 5:04:34 1065.214 ˆïé’†‰› ŠC˜V‘ò@’è’j
13 2020 - 056916 B 334.017 5:14:38 1061.608 ˆïé’†‰› ˆÉ¨ŽR@F”V
14 2020 - 056386 Š BC 334.017 5:19:12 1046.419 ˆïé’†‰› ˆÉ¨ŽR@F”V
15 2020 - 056390 B 334.017 5:19:49 1044.403 ˆïé’†‰› ˆÉ¨ŽR@F”V
16 2020 - 068018 Š BC 334.017 5:19:53 1044.184 ˆïé’†‰› ˆÉ¨ŽR@F”V
17 2020 - 056028 Š BC 336.081 5:23:15 1039.693 ˆïé’†‰› Ä“¡@L”Í
18 2019 - 047346 Š BC 324.368 5:12:51 1036.816 ˆïé’†‰› X]@³’j
19 2020 - 056389 Š BW 334.017 5:28:04 1018.139 ˆïé’†‰› ˆÉ¨ŽR@F”V
20 2019 - 047818 Š B 322.274 5:17:07 1016.265 ˆïé’†‰› ŽÄ“c@ŒO
21 2020 - 007326 B 322.274 5:19:30 1008.682 ˆïé’†‰› ŽÄ“c@ŒO
22 2019 - 044908 Š B 334.017 5:33:33 1001.400 ˆïé’†‰› ˆÉ¨ŽR@F”V
23 2020 - 056618 B 322.964 5:24:10 996.292 ˆïé’†‰› ¼˜AŽ›@•¶’j
24 2020 - 056913 Š B 334.017 5:36:13 993.459 ˆïé’†‰› ˆÉ¨ŽR@F”V
25 2019 - 047799 Š B 322.274 5:25:13 990.953 ˆïé’†‰› ŽÄ“c@ŒO
26 2020 - 056788 B 324.428 5:28:17 988.257 ˆïé’†‰› ŠC˜V‘ò@’è’j
27 2020 - 056234 BC 324.368 5:28:42 986.820 ˆïé’†‰› X]@³’j
28 2020 - 007331 Š BC 322.274 5:28:11 981.994 ˆïé’†‰› ŽÄ“c@ŒO
29 2020 - 007332 Š BC 322.274 5:28:16 981.746 ˆïé’†‰› ŽÄ“c@ŒO
30 2019 - 047204 BC 334.017 5:45:37 966.439 ˆïé’†‰› ˆÉ¨ŽR@F”V


’}”g—ÌŽx•”‡“¯‰ï@@@@ƒ[ƒlƒ‰ƒ‹ƒJƒbƒv @@@@300K
@@@@@•ú”µ“úŽž@F@—ߘa@2”N@11ŒŽ@15“ú@@Œß‘O@6Žž@45•ª@@ @•ú”µ’n@F@ŒÃì@
@@@@@ŽQ‰Á‰H”@F@174‰H@@@@@@ŽQ‰Á”µŽÉ@F@8”µŽÉ@@@ @@@“V@@‹C@F@°‚ê@`@°‚ê@
@@@@@‹AŠÒ‰H”@F@113‰H@@@@ @@@•ú”µŽÒ@F@@@ @@@@@@•ú”µ—§‰ïl@F@@
˜—ñ ”µ”Ô† « ‰HF ‹——£i‡qj Š—vŽžŠÔ •ª‘¬imj Žx•” ŽQ‰ÁŽÒ
1 2020 - 056716 Š DC 251.522 3:40:08 1142.591 ˆïé’†‰› DRD4-pigeonˆïé
2 2019 - 047606 Š B 251.522 3:41:26 1135.883 ˆïé’†‰› DRD4-pigeonˆïé
3 2020 - 056386 Š BC 268.852 3:57:48 1130.580 ˆïé’†‰› ˆÉ¨ŽR@F”V
4 2019 - 047231 BLKC 268.852 3:58:07 1129.079 ˆïé’†‰› ˆÉ¨ŽR@F”V
5 2020 - 056684 Š BC 257.165 3:48:15 1126.681 ˆïé’†‰› ŽÄ“c@ŒO
6 2020 - 056329 Š BC 268.463 3:58:22 1126.263 ˆïé’†‰› Š™“c@Œõ—˜
